 |
 |
| Northwest Medical Park 2 |
| Margate, Broward County |
| Northwest Medical Park 2 is Margate's newest Class A medical office building. 1,500 to 15,000 SF available. Aggressive TI Allowance.
... |
|
| Status: | Active |
| Primary Type: | For Lease |
| Bldg. Size: | 45,000 SF |
| Property ID: | 33063112009133 |
| Added: | 11/04/2009 |
| Last Updated: | 04/05/2011 |
|
|
 |
 |
| Aventura - 20950 NE 27th Court |
| Aventura, Miami-Dade County |
| Ample free covered parking for doctors, employees, and patients. Great opportunity to build a brand new office and join the thriving me... |
|
| Status: | Active |
| Primary Type: | For Lease |
| Bldg. Size: | 35,000 SF |
| Property ID: | 33180022010150 |
| Added: | 02/12/2010 |
| Last Updated: | 04/05/2011 |
|
|
 |
 |
| Northwest Medical Park 1 |
| Margate, Broward County |
| Beautifully-appointed first floor office just steps from the main lobby.
... |
|
| Status: | Active |
| Primary Type: | For Lease |
| Bldg. Size: | 45,565 SF |
| Property ID: | 33063112009132 |
| Added: | 11/04/2009 |
| Last Updated: | 11/04/2009 |
|
|
 |
 |
| Florida Professional Center |
| Davenport, Polk County |
| PRICE REDUCTION!! ACT NOW!!!
Florida Professional Center is a state-of-the-art medical and professional office campus situated on a f... |
|
| Status: | Active |
| Primary Type: | For Lease |
| Bldg. Size: | 5,200 SF |
| Property ID: | 33837072008113 |
| Added: | 07/18/2008 |
| Last Updated: | 07/18/2008 |
|
|
 |
|
| Status: | Active |
| Primary Type: | For Lease |
| Bldg. Size: | 31,040 SF |
| Property ID: | 33458112009128 |
| Added: | 11/04/2009 |
| Last Updated: | 11/04/2009 |
|
|
 |
|
| Status: | Active |
| Primary Type: | For Lease |
| Bldg. Size: | 35,000 SF |
| Property ID: | 32927112009135 |
| Added: | 11/04/2009 |
| Last Updated: | 11/04/2009 |
|
|
 |
 |
| Kendall Lakes Office Park |
| Kendall, Miami-Dade County |
| Newly renovated professional medical office suites (from 750 sf - 6,000sf). Private bathrooms, ample parking + guest valet, financing a... |
|
| Status: | Active |
| Primary Type: | For Sale |
| Bldg. Size: | 750 SF |
| Property ID: | 33186042009120 |
| Added: | 04/30/2009 |
| Last Updated: | 04/30/2009 |
|
|
 |
 |
| South Kendall Square Professional Center |
| Kendall, Miami-Dade County |
| "RETAIL EXPOSURE AT OFFICE PRICING"
South Kendall Square Professional Center is a two (2) story 26,000 square foot office/medical offi... |
|
| Status: | Active |
| Primary Type: | For Lease |
| Bldg. Size: | 32,000 SF |
| Property ID: | 33186022010148 |
| Added: | 02/12/2010 |
| Last Updated: | 04/07/2011 |
|